|
|
|
Archived Reports:
| Report Time: | 09/09/14 at 10:30 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | Fun waves with the added bonus of a attractive young lady swimming naked in the ocean! | |
| User Info: | anonymous | |
| Report Time: | 05/05/14 at 5:50 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | Found a Freestyle "Summer" woman's watch sitting outside Zeros on ground near free parking. 805 358 6264 Paul if it belongs to you. | |
| User Info: | First report by anonymous. | |
| Report Time: | 05/03/14 at 7:00 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Just got robbed parking on PCH. They knew what to grab. Parked right above heavens. They took all my valuables including my insulin. Let's petition some cops to wake up early and keep an eye out. Su | |
| User Info: | First report by anonymous. | |
| Report Time: | 01/01/14 at 12:25 PM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 4-6 knots from the NW | |
| User Comment: | Nice day to drink a cold one. Happy New Year | |
| User Info: | First report by bugar. | |
| Report Time: | 12/13/13 at 11:21 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | Weak surf on tap today. Small weak lines. A good day for a long board | |
| User Info: | anonymous | |
| Report Time: | 04/24/13 at 1:00 PM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | Another sweet day at county. Lots of dolphins. Inconsistent sets getting to ~4ft. Big tides messing with things. Sandbars are reforming, lefts are popping again. Kook factor low, lots of friendl | |
| User Info: | anonymous | |
| Report Time: | 04/10/13 at 4:20 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | Diarrhea fart | |
| User Info: | anonymous | |
| Report Time: | 04/10/13 at 12:00 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 22-27 knots and Variable | |
| User Comment: | Water was freezing yesterday! Waves started out fun though still a little too much high tide then the wind shifted to strong onshore and waves were crap. | |
| User Info: | anonymous | |
| Report Time: | 03/24/13 at 4:30 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | Surf was fun, had a great time in the water, but got seriously sick, looks like the shore break messed up water quality and took a throat infection home. | |
| User Info: | First report by MavSurfer. | |
| Report Time: | 12/19/12 at 1:21 PM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 7-10 knots from the NE | |
| User Comment: | Pretty hollow out there got locked in to some pretty good curl | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|