|
|
|
Archived Reports:
| Report Time: | 09/17/14 at 8:15 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | Lost my Surf Watch (Rip Curl - black) this a.m. at C Street shower. $40 Reward no ?s asked- Txt or call Raoul at 8O5-296-16O5 | |
| User Info: | € has submitted 11 reports. | |
| Report Time: | 09/17/14 at 8:15 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | Lost my Surf Watch (Rip Curl) this morning at the shower at C Street. It's a Rip Curl Trestles Tide Watch Black and I left it at the showers by the bathroom at C Street. I'm offering a $40 reward if y | |
| User Info: | € has submitted 11 reports. | |
| Report Time: | 08/29/14 at 6:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 1-3 knots from the W | |
| User Comment: | Swell is broken up by overnight winds, leaving wind swell conditions. Broken up lines sectioning, with some shoulders. Lots of work for a good wave. | |
| User Info: | First report by anonymous. | |
| Report Time: | 10/25/13 at 7:00 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | No Bueno | |
| User Info: | First report by John Stamos. | |
| Report Time: | 08/03/13 at 6:31 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the NW | |
| User Comment: | Not consistant | |
| User Info: | anonymous | |
| Report Time: | 06/07/13 at 6:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 4-6 knots from the NW | |
| User Comment: | I don't know what Surflines reporters are looking at saying it was Good, but it was mediocre at best with warbly, dribbly shape and very sectiony. I would give it a C+ rating at best. Surfline is hyp | |
| User Info: | anonymous | |
| Report Time: | 05/04/13 at 7:05 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | Inconsistent | |
| Wind: | Calm | |
| User Comment: | 0 to maybe 2ft on occasion. Stay in bed. | |
| User Info: | surfnerd has submitted 23 reports. | |
| Report Time: | 11/23/12 at 1:21 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | Big drop in size. Needs more tide. | |
| User Info: | anonymous | |
| Report Time: | 11/10/12 at 11:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | crap
| |
| User Info: | surfnerd has submitted 23 reports. | |
| Report Time: | 10/02/12 at 1:30 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 11-16 knots from the W | |
| User Comment: | Winds picking up like yesterday. Afternoon will be ok but lots of kitters when the wind really starts picking up. | |
| User Info: | First report by Sampson. | |
Have a question or comment about these reports? Let us know.
|
|
|