|
|
|
Archived Reports:
| Report Time: | 06/04/15 at 5:00 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | | |
| User Info: | SODSOS has submitted 3 reports. | |
| Report Time: | 12/26/14 at 7:30 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Mild offshore, longer wait than yesterday, sets shoulder high, most sets chest high | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 12/25/14 at 4:30 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | Ofsshore, semi crowded, sets 1 foot over head, pretty long wait for sets | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 09/02/12 at 5:51 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | No good. Go somewhere else | |
| User Info: | First report by B1. | |
| Report Time: | 04/12/12 at 5:00 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | chunky, but still surfable.. You could surf it with Bashaw, the only guy out at the slot... If it was a beachbreak,you would be calling it good... | |
| User Info: | anonymous | |
| Report Time: | 04/11/12 at 1:00 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 11-16 knots from the NW | |
| User Comment: | "Is that Nathan Fletcher?"
"I don't know ask him."
"haha naaaahhh, but I'm pretty sure it's him." | |
| User Info: | First report by Matt S-C. | |
| Report Time: | 03/17/12 at 10:00 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 5-7 ft. - head high to 2 ft. overhead | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | too many kayaks...how they can shut down public access to a surf spot for private gain is a mystery to me. Coastal Commission? Surfrider? | |
| User Info: | Creek Freak has submitted 3 reports. | |
| Report Time: | 02/18/12 at 12:27 PM Report Abuse |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | 28-33 knots from the SW | |
| User Comment: | Not worth it...mo Betta u stay home and watch Whitney's funeral. | |
| User Info: | Creek Freak has submitted 3 reports. | |
| Report Time: | 10/07/11 at 2:20 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | Inconsistent | |
| Wind: | 1-3 knots from the N | |
| User Comment: | Polluted and crowded... | |
| User Info: | anonymous | |
| Report Time: | 03/11/11 at 8:40 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | Saw the water rushing out quite a bit on video cam this morning. Anyone out feel it? | |
| User Info: | First report by anonymous. | |
Have a question or comment about these reports? Let us know.
|
|
|