|
|
|
Archived Reports:
| Report Time: | 06/16/16 at 10:15 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | As usual, ignore Surfline's way out of wack water temp estimate. It is 49-50 degrees. | |
| User Info: | JCo has submitted 3 reports. | |
| Report Time: | 02/23/15 at 7:45 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 17-21 knots from the N | |
| User Comment: | Strong side-shore N wind...drained out tide & not enough swell yet... making it hard to get motivated this AM. If wind veers more offshore and swell & tide come up some could get better later. | |
| User Info: | anonymous | |
| Report Time: | 01/22/15 at 7:15 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 17-21 knots from the NE | |
| User Comment: | Morning workout routine at Balboa. Windy was strong and gusty, but mostly offshore. Proper head high sets coming through with some shapely lefts coming through and some decent rights. Two dudes with l | |
| User Info: | anonymous | |
| Report Time: | 01/09/15 at 7:00 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 8-10 ft. - 3 ft. overhead to double overhead | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | Consistent overhead sets, larger sets more variable, current running hard to the North | |
| User Info: | First report by anonymous. | |
| Report Time: | 01/03/15 at 1:15 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 7-10 knots from the NE | |
| User Comment: | Pretty conditions just a bit weak except for the inconsistent sets which needed the better sandbars to focus. Some bars better than others. Good day for beginners. | |
| User Info: | anonymous | |
| Report Time: | 05/13/14 at 3:45 PM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Surfline, poor conditions? | |
| User Info: | JCo has submitted 3 reports. | |
| Report Time: | 01/21/14 at 4:36 PM Report Abuse |
| Surf Conditions: | EPIC | |
| Surf Height: | 10-15 ft. - 2-3 times overhead | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Superb doable gogogo | |
| User Info: | anonymous | |
| Report Time: | 12/27/13 at 9:04 AM Report Abuse |
| Surf Conditions: | VERY GOOD | |
| Surf Height: | 6-10 ft. - head high + to double overhead | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Beautiful...spaced out sets making the paddle out relatively easy but also allowing the inexperienced to tango. Getting better with less tide and VFW's has some outside bombs. Could be another awesome | |
| User Info: | anonymous | |
| Report Time: | 08/01/13 at 11:30 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 11-16 knots and Variable | |
| User Comment: | Blue Shark yesterday. I got charged by it at the safeway sign. Keep your eyes open. I was with a buddy. | |
| User Info: | First report by anonymous. | |
| Report Time: | 02/16/13 at 9:00 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 6-10 ft. - head high + to double overhead | |
| Wind: | 7-10 knots from the E | |
| User Comment: | Once again, forecasters undercall surf heights dramatically at Ocean Beach. People are riding guns out there! The small sets are easily 6-8+ on the face. Did you even look at the cam? | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|