| VOLUME | space closes | materials due | on sale |
| Issue #25 Spring '08 | 1.18.08 | 2.04.08 | 3.18.08 |
| Issue #26 Summer '08 | 4.17.08 | 5.03.08 | 6.17.08 |
| Issue #27 Fall '08 | 7.12.08 | 7.23.08 | 9.09.08 |
| Issue #28 Winter '08 | 10.16.08 | 10.27.08 | 12.16.08 |
RATES (net) per issue: |
|||
| Space | open net | 4x | |
| Edit Spread: | $ 6,500.00 | $ 6,000.00 | |
| Prime Spread: | 1st 50% | $ 8,000.00 | $ 7,000.00 |
| Cover 3 Spread: | $10,500.00 | $ 9,500.00 | |
| Premium Spread: | 1st 25% | $10,500.00 | $ 9,500.00 |
| Cover 2 Rotating Spread | (4 rotating advertisers) | $12,500.00 | $12,500.00 |
| Edit Single Page: | 2nd half | $ 4,500.00 | $ 4,000.00 |
| Preferred Single Page: | 1st 50% | $ 5,500.00 | $ 5,000.00 |
| Cover 4: | $10,500.00 | $ 8,500.00 | |
| Fractional Ads: | N/A | N/A | |
| *Please call for inserts, mini-catalogs, and multi-page discounts. Overruns for mini catalogs and special inserts available for strategic/targeted distribution via retail networks, trade shows, events, etc. | |||
Sales Contact: advertising@waterzine.com ph: 714.374.0556 x31
| Page Trim Size: 9x10.75" | Binding: | Perfect Bound with 1/4" hinge | Dot Gain is: 20% |
| Spread Trim Size: 18x10.75" | Paper Stock: | 70# text/10pt cover | Separation Type: UCR |
| Add 1/8" bleed all sides | Printing Method: | Web press | Black:90% |
| Print Resolution: | 175 L/S | Yellow: 65% | |
| Maximum ink: | density: 300 dmax | Magenta: 65% | |
| Cyan: 80% | |||
| UCA amount: 20% |
SEE BELOW FOR NEW MAILING ADDRESS FOR AD MATERIALS.
Inquiries regarding purchasing Ad space please contact: advertising@waterzine.com
WATER magazine 300 Pacific Coast Hwy. #310 Huntington Beach, CA 92648
Contact: advertising@waterzine.com p: 714.374.0556 f: 714.374.0562
Come on In, the WATER's fine